4G/Wi-Fi solar smart camera with radar human detection, ultra-low power consumption, and cloud or SD card storage.
The Citocore CITO-X5 is a next-generation solar-powered smart security camera that operates independently via 4G or Wi-Fi, providing reliable outdoor surveillance with minimal energy use.
Equipped with ultra-low power consumption technology and intelligent power-saving modes, it offers long standby duration while maintaining full functionality for real-time protection.
Its integrated radar human detection system enhances motion accuracy, minimizing false alarms. The camera supports remote wake-up and radar-based alarm push notifications through the MYCAM app.
With support for both TF card and cloud storage, the CITO-X5 enables multi-user access across Android, iOS, and Windows platforms, allowing up to three users to view live footage simultaneously.
Compact, weather-resistant, and powered by solar energy, it is ideal for off-grid environments such as farms, parking lots, and remote properties.
Dual connectivity: 4G LTE or Wi-Fi network
Ultra-low power consumption with smart energy saving
Solar charging with long standby operation
Radar-assisted human motion detection with real-time push alerts
Supports TF card and cloud video storage
Multi-user simultaneous viewing (up to 3 users)
Remote wake-up and monitoring via MYCAM app
IP66-rated waterproof outdoor design
System | 4G/Wi-Fi optional solar-powered security camera; designed for outdoor environments; supports Android, iOS, and Windows; up to 3 simultaneous online users; integrated radar sensor for human detection. |
---|---|
Video | Full HD resolution (verify 2–3 MP); real-time monitoring; compression H.264/H.265 (verify); frame rate unknown; color and IR dual-light night vision; supports AP hotspot and offline recording. |
Audio | Two-way audio communication; built-in microphone and speaker; supports remote intercom; noise reduction enabled; codec unknown. |
Networking | Dual mode: 4G LTE (SIM card slot) and 2.4 GHz Wi-Fi (802.11 b/g/n); supports AP hotspot connection; remote access via MYCAM app; supports cloud connectivity. |
Storage | Supports TF card up to 64 GB; cloud storage available; continues recording even without network connectivity; playback via app. |
Power | Solar-powered with built-in rechargeable lithium battery; intelligent power-saving mode; ultra-low consumption standby; power rating and battery capacity unknown (verify). |
Environment | IP66 waterproof and dustproof rating; suitable for outdoor use; operating temperature and humidity unspecified; works in rainy and cloudy conditions. |
Smart & App | MYCAM mobile app (Android/iOS); radar human detection; intelligent alarm push; remote wake-up and monitoring; supports multi-user viewing and OTA updates (verify). |
solar wifi camera, 4g camera, radar detection, low power camera, mycam app, outdoor surveillance, citocore